More

Sussex County Golf Ltd

Sussex Boys Championship 2025 Multi Round

Monday 28th July
Dyke
Medal
H'cap Allowance: Full Handicap

Sussex Boys Championship 2025 Multi Round

Monday 28th July 2025, Tees, Dyke

NettLeaderboard Switch R1 R2 Total
1st  Lucas Butler 68 68 136
2nd  Arthur Fenwick 73 68 141
3rd = Oliver Hart 73 69 142
3rd = Oscar Teuten † 73 69 142
5th = Max Martin † 75 69 144
5th = Benjamin Champness † 73 71 144
5th = Joe Powell † 72 72 144
5th = Barney King † 69 75 144
9th = Tristan Campbell-Lloyd 77 68 145
9th = Leo Cahi † 69 76 145
11th = James Lowrie † 75 71 146
11th = Jack Wills † 74 72 146
11th = Oscar Reeve † 73 73 146
14th = Nick Bi 77 70 147
14th = Charlie Curtis † 71 76 147
14th = Toby Morrall † 69 78 147
17th  Oscar Tollit † 77 71 148
18th = Coby HALL † 74 75 149
18th = Ethan Randall † 72 77 149
20th  Jack Carson † 74 76 150
21st = Jimmy Robinson † 83 68 151
21st = James Robinson † 76 75 151
23rd  Toby Cannon † 75 77 152
24th = Hugo Brown 77 76 153
24th = William Hart 76 77 153
24th = MASTER O J WHITE † 67 86 153
27th = George Gilgenkrantz † 81 73 154
27th = Thomas Mead † 79 75 154
27th = Matthew Vearncombe † 78 76 154
30th = Isaac Rouncivell 75 80 155
30th = Ryan Wills † 71 84 155
32nd  Rupert Heal † 75 81 156
33rd  Rocky Shi 76 82 158
34th = George Cleary † 83 76 159
34th = Joshua Fenton-Journeaux 77 82 159
36th  Alex Thrower † 83 77 160
37th  George Richardson 86 77 163
38th  Ollie Farmer † 74 90 164
39th  William Allen † 88 81 169
40th  Harry Goodman 89 86 175
41st  Neil Elliott † 77 WD 77
42nd  Jason Swift † 83 WD 83

† Denotes 10th tee start

Competition in Progress


Page will refresh results automatically for one hour

Open To: Men & Ladies

Back to competitions list


Created by intelligentgolf version 10.1.2.