Joshua Fenton-Journeaux Horsham Golf (21) (95% allowance): Sussex Boys Championship R2 Monday 28th July 2025 | Dyke - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 506 | 510 | 341 | 517 | 192 | 447 | 337 | 157 | 406 | 3413 | 415 | 539 | 372 | 405 | 159 | 365 | 457 | 208 | 320 | 3240 | 6653 | ||
SI | 16 | 18 | 14 | 6 | 10 | 2 | 8 | 12 | 4 | OUT | 7 | 15 | 3 | 9 | 13 | 5 | 1 | 11 | 17 | IN | TOTAL | ||
Par | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 37 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 72 | ||
Score | 6 | 5 | 6 | 10 | 5 | 7 | 7 | 4 | 6 | 56 | 5 | 7 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 47 | 103 | ||
Result: Gross 103 |
34th place (Rupert Heal) 36th place (Rocky Shi)
Back to Sussex Boys Championship R2 pages.