Venue: Worthing Golf Club (Both Courses)
Date: Thursday 8th May 2025
Format: 36 Hole Strokeplay
Age: Open to Men over 35 on the 8th May
Handicap Index Limit 12.0 or under on entry.
Entry Fee: £45 includes 36 holes, prizes and catering
Closing Date: Tuesday 29th April 12:00 noon.
(95% handicap allowance)
| Results | Nett | |
| 1st | Richard Cruden(7) Willingdon | 66 |
| 2nd | Bryan Mundy(7) Worthing | 67 |
| 2nd | Paul Shepherd(4) Worthing | 67 |
| 4th | Clive Martin(6) Worthing | 68 |
| 4th | Robin Couchman(5) Copthorne | 68 |
| 6th | Travis Powell(7) Slinfold Golf & Country Club | 70 |
| 7th | Matthew Bates(6) Worthing | 71 |
| 8th | Guy Stead(10) Worthing | 72 |
| 8th | Charlie Barwis(4) Haywards Heath | 72 |
| 10th | Mike Blake(11) Worthing | 73 |
| 10th | Adam Henty(7) Worthing | 73 |
| 12th | Adrian Ashworth(3) Hollingbury Park Golf Club | 74 |
| 12th | Peter Watson(5) Willingdon | 74 |
| 14th | Trevor Jones(6) Worthing | 75 |
| 14th | Steve WATKINS(6) Hill Barn Golf Club | 75 |
| 16th | Austin Cooke(9) Worthing | 76 |
| 16th | Francois Wiid(9) Copthorne | 76 |
| 16th | Darryll Minton(6) Worthing | 76 |
| 16th | Andrew Payne(5) Chartham Park | 76 |
| 20th | MR JONATHAN E ROBINSON(7) Pyecombe | 77 |
| 21st | Simon Boyce(8) Worthing | 78 |
| 21st | Jonathan Hill(6) Worthing | 78 |
| 21st | Darrell Bedford(8) Willingdon | 78 |
| 24th | Nick Hawker(6) Sweetwoods | 79 |
| 24th | Richard Thorpe(5) Dyke | 79 |
| 24th | Ian Pitts(4) Lewes | 79 |
| 27th | Craig Beadle(4) Littlehampton | 81 |
| 27th | Rory Edwards(4) Hollingbury Park Golf Club | 81 |
| 27th | Alan McCallum(11) Worthing | 81 |
| 30th | Matt Bolton(5) Worthing | 83 |
| 30th | Gary Douglas(5) Willingdon | 83 |
| 30th | Graham Kingston(7) Worthing | 83 |
| 33rd | Mathew Lee(10) Wellshurst Golf & Country Club | 89 |
| 34th | James A HALL(8) Golf At Goodwood | NR |
| 34th | Huseyin Goodwin(11) Worthing | NR |
| 34th | Matthew Browning(6) Lewes | NR |

Page will refresh results automatically for one hour