Graham Kingston Worthing (7) (95% allowance): Sussex Mid-Age R2 Vardon Thursday 8th May 2025 | Worthing-Vardon - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 363 | 133 | 366 | 209 | 185 | 335 | 154 | 321 | 414 | 2480 | 392 | 396 | 125 | 332 | 142 | 369 | 272 | 371 | 327 | 2726 | 5206 | ||
SI | 8 | 17 | 6 | 9 | 16 | 2 | 14 | 12 | 4 | OUT | 1 | 7 | 18 | 11 | 15 | 5 | 13 | 3 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 32 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 66 | ||
Score | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 6 | 7 | 41 | 6 | 6 | 5 | 4 | 5 | 6 | 5 | 6 | 6 | 49 | 90 | ||
Result: Gross 90 |
31st place (Gary Douglas) 33rd place (Mathew Lee)
Back to Sussex Mid-Age R2 Vardon pages.