| Gross Leaderboard Switch | R1 | R2 | Total | |||
| 1st | Leo Cahi † Mannings Heath | 69 | 76 | 145 | ||
| 2nd | Max Martin † Royal Eastbourne Golf Club | 76 | 70 | 146 | ||
| 3rd | Toby Morrall † Lewes | 69 | 78 | 147 | ||
| 4th | Joe Powell † Seaford | 74 | 74 | 148 | ||
| 5th = | Charlie Curtis † Haywards Heath | 72 | 77 | 149 | ||
| 5th = | Ethan Randall † East Sussex National Golf Resort & Spa | 72 | 77 | 149 | ||
| 7th = | James Lowrie † East Brighton | 77 | 73 | 150 | ||
| 7th = | Jack Wills † Piltdown | 76 | 74 | 150 | ||
| 9th | Oscar Teuten † Cottesmore Golf & Country Club | 78 | 74 | 152 | ||
| 10th = | Matthew Vearncombe † Copthorne | 78 | 76 | 154 | ||
| 10th = | Barney King † Crowborough Beacon Golf Club | 74 | 80 | 154 | ||
| 12th = | James Robinson † Mid Sussex | 78 | 77 | 155 | ||
| 12th = | Coby HALL † Golf At Goodwood | 77 | 78 | 155 | ||
| 12th = | MASTER O J WHITE † Cowdray Park | 68 | 87 | 155 | ||
| 15th | Oscar Reeve † Piltdown | 78 | 78 | 156 | ||
| 16th = | Oscar Tollit † Piltdown | 83 | 77 | 160 | ||
| 16th = | Benjamin Champness † Royal Ashdown Forest | 81 | 79 | 160 | ||
| 16th = | Jack Carson † West Sussex | 79 | 81 | 160 | ||
| 16th = | Toby Cannon † Piltdown | 79 | 81 | 160 | ||
| 20th | Ryan Wills † Piltdown | 74 | 87 | 161 | ||
| 21st | Thomas Mead † Chartham Park | 84 | 80 | 164 | ||
| 22nd = | George Gilgenkrantz † Worthing | 87 | 79 | 166 | ||
| 22nd = | Rupert Heal † West Sussex | 80 | 86 | 166 | ||
| 24th | Tristan Campbell-Lloyd Piltdown | 88 | 79 | 167 | ||
| 25th = | Alex Thrower † Lindfield | 87 | 81 | 168 | ||
| 25th = | Lucas Butler Royal Ashdown Forest | 84 | 84 | 168 | ||
| 27th | Jimmy Robinson † Pyecombe | 93 | 78 | 171 | ||
| 28th | Ollie Farmer † Copthorne | 78 | 94 | 172 | ||
| 29th | William Allen † Cowdray Park | 90 | 83 | 173 | ||
| 30th | Oliver Hart Piltdown | 89 | 85 | 174 | ||
| 31st = | George Cleary † Mid Sussex | 91 | 84 | 175 | ||
| 31st = | Hugo Brown East Sussex National Golf Resort & Spa | 88 | 87 | 175 | ||
| 33rd = | Nick Bi East Brighton | 92 | 85 | 177 | ||
| 33rd = | Arthur Fenwick West Hove | 91 | 86 | 177 | ||
| 35th = | William Hart Piltdown | 92 | 93 | 185 | ||
| 35th = | Isaac Rouncivell Royal Eastbourne Golf Club | 90 | 95 | 185 | ||
| 37th | George Richardson Lewes | 99 | 90 | 189 | ||
| 38th | Rocky Shi West Hove | 92 | 98 | 190 | ||
| 39th | Joshua Fenton-Journeaux Horsham Golf | 98 | 103 | 201 | ||
| 40th | Harry Goodman Singing Hills Golf Course | 103 | 100 | 203 | ||
| 41st | Max Elliott † Mid Sussex | 87 | WD | 87 | ||
| 42nd | Jason Swift † Dyke | 94 | WD | 94 |
† Denotes 10th tee start