(95% handicap allowance)
Results | Nett | |
1st | Malcolm Cawte(7) Selsey | 65 |
2nd | John Newsome(4) Crowborough Beacon Golf Club | 66 |
3rd | Alastair William Howarth(12) Mid Sussex | 66 |
4th | Trevor Cheal(9) Dyke | 67 |
5th | Charlie Reid(13) Beauport Park Golf & Country Club | 68 |
6th | Mark Buss(3) East Brighton | 68 |
7th | Phil Smith(13) Copthorne | 69 |
8th | Douglas Cameron(0) Worthing | 69 |
9th | Andrew Woods(12) Seaford | 69 |
10th | Trevor Greenfield(3) Pyecombe | 70 |
11th | Robert Duncan(13) West Hove | 70 |
12th | martin galway(2) Pyecombe | 70 |
13th | Roy Stephenson(4) Cooden Beach Golf Club | 70 |
14th | Alan Bigley(8) Dale Hill Hotel & | 70 |
15th | Andrew Smith(3) Royal Ashdown Forest | 71 |
16th | Mark Lythgoe(13) Sweetwoods | 71 |
17th | Nigel Phillips(7) Copthorne | 71 |
18th | Bryan Mundy(10) Worthing | 72 |
19th | James McKean(11) Cottesmore Golf & Country Club | 72 |
20th | Alan Sadler(8) Copthorne | 73 |
21st | Nigel Benson(7) Seaford | 73 |
22nd | Stephen Lang(12) Seaford | 73 |
23rd | Trevor Goswell(14) Willingdon | 73 |
24th | Christopher Wallbank(13) Piltdown | 73 |
25th | Andy Theo(4) Willingdon | 73 |
26th | Jim Banting(4) West Sussex | 73 |
27th | Harry Kelly(16) Copthorne | 74 |
28th | Robin Abbott(12) Willingdon | 74 |
29th | Carey Smith(12) East Brighton | 74 |
30th | Neil Gray(10) Dale Hill Hotel & | 75 |
31st | Rowan Annison(14) Mid Sussex | 75 |
32nd | Arwel Roberts(3) Dyke | 75 |
33rd | Paul Man(14) Copthorne | 75 |
34th | Colin Jones(4) West Sussex | 75 |
35th | Andrew MacGadie(11) Ifield | 76 |
36th | Kim Baker(13) Beauport Park Golf & Country Club | 76 |
37th | Paul Wilkin(9) Chartham Park | 76 |
38th | Clive Martin(9) Worthing | 76 |
39th | Doug Park(2) Highwoods | 76 |
40th | Martyn SMITH(14) Worthing | 76 |
41st | William King(13) Piltdown | 77 |
42nd | Philip Stainsby(14) Worthing | 77 |
43rd | Andy Wells(7) Seaford | 77 |
44th | David Robins(8) Worthing | 77 |
45th | Ray Akehurst(13) Dale Hill Hotel & | 77 |
46th | Graham Snelgrove(7) Holtye | 77 |
47th | Robin Suggate(7) Seaford | 78 |
48th | Barry Squires(11) Worthing | 78 |
49th | Andy Belton(7) Copthorne | 78 |
50th | Douglas Comber(10) Copthorne | 79 |
51st | Andy Dowdeswell(10) Copthorne | 79 |
52nd | Paul Wenham(10) Sweetwoods | 79 |
53rd | Neville Hudson(7) Dyke | 80 |
54th | David Fitzpatrick(13) Dyke | 81 |
55th | Simon Cowley(7) Royal Ashdown Forest | 81 |
56th | Mike Blake(13) Worthing | 81 |
57th | Nick Warren(7) Copthorne | 86 |
58th | Antony Head Tony(13) Copthorne | 88 |
59th | Richard Burton(8) Mannings Heath | NR |
60th | David Evans(14) Copthorne | NR |
61st | Steve Harlow(14) Littlehampton | NR |
62nd | Phil Coles(13) Worthing | NR |
63rd | Peter Hargreaves(10) Chartham Park | NR |
64th | Graham Puddephatt(11) Eastbourne Downs Golf Club | NR |
65th | Kevin Dixon(13) Mannings Heath | WD |
Page will refresh results automatically for one hour