| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Thomas Foreman East Sussex National Golf Resort & Spa (0) | 66 | 70 | 136 | -2 | |
| 2nd | ROBERT HAMPSON Royal Eastbourne Golf Club (2) | 69 | 71 | 140 | +2 | |
| 3rd | Duncan Scott Pyecombe (2) | 74 | 70 | 144 | +6 | |
| 4th | Guy Dunstall Royal Eastbourne Golf Club (0) | 69 | 76 | 145 | +7 | |
| 5th | Mark Robertson Haywards Heath (1) | 71 | 76 | 147 | +9 | |
| 6th | Dean Plant East Sussex National Golf Resort & Spa (-2) | 74 | 76 | 150 | +12 | |
| 7th | James Gietzen Willingdon (4) | 73 | 78 | 151 | +13 | |
| 8th | Julian Deans Pyecombe (4) | 71 | 81 | 152 | +14 | |
| 9th | Philip Belfield Highwoods (1) | 76 | 77 | 153 | +15 | |
| 10th | Mark Wootten Royal Eastbourne Golf Club (4) | 78 | 76 | 154 | +16 | |
| 10th | Mr Gary R Brockwell Royal Eastbourne Golf Club (3) | 74 | 80 | 154 | +16 | |
| 12th | Richard Fung-On Nevill (-1) | 84 | 72 | 156 | +18 | |
| 12th | David Scott Royal Eastbourne Golf Club (5) | 79 | 77 | 156 | +18 | |
| 14th | Stuart Wood Horam Park Golf Club (5) | 84 | 73 | 157 | +19 | |
| 14th | Steve Verth Royal Eastbourne Golf Club (1) | 79 | 78 | 157 | +19 | |
| 16th | Michael Anthony Highwoods (5) | 81 | 78 | 159 | +21 | |
| 16th | Sebastian Scovell Worthing (10) | 78 | 81 | 159 | +21 | |
| 18th | Gary Slingo Willingdon (6) | 80 | 80 | 160 | +22 | |
| 18th | Steve Watts Seaford (-1) | 79 | 81 | 160 | +22 | |
| 20th | Stuart Cohen Pyecombe (4) | 80 | 83 | 163 | +25 | |
| 21st | Ben Skelton Highwoods (1) | 83 | 81 | 164 | +26 | |
| 21st | Sam Wroclawski Seaford (2) | 80 | 84 | 164 | +26 | |
| 21st | John Ross Willingdon (8) | 80 | 84 | 164 | +26 | |
| 21st | Ben Sutton Copthorne (9) | 79 | 85 | 164 | +26 | |
| 25th | Gregg Morris Willingdon (7) | 86 | 79 | 165 | +27 | |
| 25th | MR JONATHAN E ROBINSON Pyecombe (9) | 82 | 83 | 165 | +27 | |
| 27th | Robin Abbott Willingdon (10) | 75 | 91 | 166 | +28 | |
| 28th | Craig Fletcher Royal Eastbourne Golf Club (4) | 87 | 80 | 167 | +29 | |
| 29th | David Leonard Seaford (4) | 89 | 80 | 169 | +31 | |
| 30th | Bryan Mundy Worthing (11) | 88 | 82 | 170 | +32 | |
| 30th | Adrian Ashworth Hollingbury Park Golf Club (3) | 80 | 90 | 170 | +32 | |
| 32nd | Adam Henty Worthing (9) | 88 | 83 | 171 | +33 | |
| 33rd | Matt Bolton Worthing (8) | 89 | 85 | 174 | +36 | |
| 33rd | Glenn Sanson Willingdon (12) | 88 | 86 | 174 | +36 | |
| 35th | Joe Harman Highwoods (5) | 87 | 88 | 175 | +37 | |
| 36th | Mike Blake Worthing (15) | 85 | 92 | 177 | +39 | |
| 37th | James A HALL Golf At Goodwood (10) | 88 | 90 | 178 | +40 | |
| 38th | Francois Wiid Copthorne (14) | 98 | 95 | 193 | +55 | |
| 39th | Luke Crampton Copthorne (-1) | 76 | 76 | +7 | ||
| 40th | Robert Francis Brighton & Hove (3) | 87 | 87 | +18 | ||
| 41st | Stuart Bellhouse Highwoods (6) | 78 | WD | WD | ||
| 42nd | Peter Watson Willingdon (8) | 86 | WD | WD | ||

Page will refresh results automatically for one hour