Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Steve Graham East Sussex National Golf Resort & Spa (0) | 68 | 74 | 142 | +2 | |
2nd | Arwel Roberts Dyke (1) | 75 | 71 | 146 | +6 | |
2nd | martin galway Pyecombe (0) | 74 | 72 | 146 | +6 | |
2nd | Malcolm Cawte Selsey (3) | 74 | 72 | 146 | +6 | |
2nd | John Newsome Crowborough Beacon Golf Club (2) | 73 | 73 | 146 | +6 | |
6th | Matt Allen Horsham Golf (-1) | 78 | 71 | 149 | +9 | |
6th | Andrew Main Mannings Heath (1) | 74 | 75 | 149 | +9 | |
8th | Richard Darlington Royal Ashdown Forest (4) | 74 | 76 | 150 | +10 | |
9th | Colin Jones West Sussex (3) | 75 | 76 | 151 | +11 | |
10th | Doug Park Highwoods (1) | 77 | 75 | 152 | +12 | |
10th | Jim Banting West Sussex (2) | 77 | 75 | 152 | +12 | |
12th | Adrian Ashworth Hollingbury Park Golf Club (5) | 81 | 72 | 153 | +13 | |
12th | Dean Manning Copthorne (2) | 80 | 73 | 153 | +13 | |
14th | Andrew Smith Royal Ashdown Forest (1) | 76 | 78 | 154 | +14 | |
14th | Scott Williams Worthing (2) | 76 | 78 | 154 | +14 | |
16th | Terence Gray East Sussex National Golf Resort & Spa (0) | 76 | 79 | 155 | +15 | |
16th | Andy Barnes Pyecombe (0) | 75 | 80 | 155 | +15 | |
18th | Trevor Greenfield Pyecombe (1) | 76 | 80 | 156 | +16 | |
19th | Andy Theo Willingdon (3) | 82 | 76 | 158 | +18 | |
19th | Robin Abbott Willingdon (10) | 82 | 76 | 158 | +18 | |
21st | Matt Harper Pyecombe (4) | 82 | 77 | 159 | +19 | |
21st | Paul Fisher Ifield (4) | 81 | 78 | 159 | +19 | |
23rd | Charlie Reid Beauport Park Golf & Country Club (9) | 81 | 79 | 160 | +20 | |
24th | Mark Renals Willingdon (5) | 83 | 78 | 161 | +21 | |
24th | Adam Henty Worthing (6) | 79 | 82 | 161 | +21 | |
26th | Angus Chisholm Seaford (3) | 85 | 77 | 162 | +22 | |
27th | Nigel Phillips Copthorne (6) | 79 | 84 | 163 | +23 | |
27th | Kevin Knight Hollingbury Park Golf Club (8) | 77 | 86 | 163 | +23 | |
29th | Stephen Byrne Seaford (10) | 85 | 80 | 165 | +25 | |
30th | Ben Sutton Copthorne (4) | 89 | 80 | 169 | +29 | |
30th | Neil Gray East Sussex National Golf Resort & Spa (0) | 87 | 82 | 169 | +29 | |
30th | Bryan Mundy Worthing (9) | 82 | 87 | 169 | +29 | |
33rd | Graham Snelgrove Holtye (5) | 89 | 81 | 170 | +30 | |
33rd | Robert Miller Worthing (9) | 85 | 85 | 170 | +30 | |
33rd | Mark Earley East Sussex National Golf Resort & Spa (1) | 84 | 86 | 170 | +30 | |
33rd | Anthony Phebey Worthing (8) | 79 | 91 | 170 | +30 | |
37th | Paul Cleverley Copthorne (1) | 89 | 82 | 171 | +31 | |
37th | Giles Faulkner Seaford (8) | 84 | 87 | 171 | +31 | |
39th | Chris Denman Haywards Heath (11) | 86 | 93 | 179 | +39 | |
40th | Trevor Goswell Willingdon (11) | 94 | 89 | 183 | +43 | |
41st | Mark Nye Hollingbury Park Golf Club (10) | 92 | 96 | 188 | +48 | |
42nd | Simon Adby Dyke (2) | 79 | NR | NR | ||
42nd | Mark Buss East Brighton (2) | NR | 74 | NR | ||
44th | Vivian Street Dyke (7) | NR | 93 | NR |
Page will refresh results automatically for one hour