Handicap Ballot if full.
(95% handicap allowance)
Results | Gross | |
1st | Matt Allen(-1) Horsham Golf | 71 |
2nd | Arwel Roberts(1) Dyke | 71 |
3rd | martin galway(0) Pyecombe | 72 |
4th | Adrian Ashworth(5) Hollingbury Park Golf Club | 72 |
5th | Malcolm Cawte(3) Selsey | 72 |
6th | Dean Manning(2) Copthorne | 73 |
7th | John Newsome(2) Crowborough Beacon Golf Club | 73 |
8th | Mark Buss(2) East Brighton | 74 |
9th | Steve Graham(0) East Sussex National Golf Resort & Spa | 74 |
10th | Doug Park(1) Highwoods | 75 |
11th | Jim Banting(2) West Sussex | 75 |
12th | Andrew Main(1) Mannings Heath | 75 |
13th | Richard Darlington(4) Royal Ashdown Forest | 76 |
14th | Andy Theo(3) Willingdon | 76 |
15th | Robin Abbott(10) Willingdon | 76 |
16th | Colin Jones(3) West Sussex | 76 |
17th | Matt Harper(4) Pyecombe | 77 |
18th | Angus Chisholm(3) Seaford | 77 |
19th | Andrew Smith(1) Royal Ashdown Forest | 78 |
20th | Paul Fisher(4) Ifield | 78 |
21st | Mark Renals(5) Willingdon | 78 |
22nd | Scott Williams(2) Worthing | 78 |
23rd | Charlie Reid(9) Beauport Park Golf & Country Club | 79 |
24th | Terence Gray(0) East Sussex National Golf Resort & Spa | 79 |
25th | Andy Barnes(0) Pyecombe | 80 |
26th | Stephen Byrne(10) Seaford | 80 |
27th | Ben Sutton(4) Copthorne | 80 |
28th | Trevor Greenfield(1) Pyecombe | 80 |
29th | Graham Snelgrove(5) Holtye | 81 |
30th | Neil Gray(0) East Sussex National Golf Resort & Spa | 82 |
31st | Adam Henty(6) Worthing | 82 |
32nd | Paul Cleverley(1) Copthorne | 82 |
33rd | Nigel Phillips(6) Copthorne | 84 |
34th | Robert Miller(9) Worthing | 85 |
35th | Kevin Knight(8) Hollingbury Park Golf Club | 86 |
36th | Mark Earley(1) East Sussex National Golf Resort & Spa | 86 |
37th | Bryan Mundy(9) Worthing | 87 |
38th | Giles Faulkner(8) Seaford | 87 |
39th | Trevor Goswell(11) Willingdon | 89 |
40th | Anthony Phebey(8) Worthing | 91 |
41st | Chris Denman(11) Haywards Heath | 93 |
42nd | Vivian Street(7) Dyke | 93 |
43rd | Mark Nye(10) Hollingbury Park Golf Club | 96 |
44th | Simon Adby(2) Dyke | NR |
Page will refresh results automatically for one hour