We are pleased to invite you to the Sussex County Golf Limited Annual General Meeting, which will take place on Friday, 11th April 2025 at East Brighton Golf Club.
As is tradition, the AGM will be preceded by a foursomes competition in the morning. We invite two representatives from each club to take part in the golf event. However, if only one representative is available, you are welcome to join up with a representative from another club—please simply let us know your preference.
Following the golf, a lunch will be provided before the formal AGM. The cost for golf and lunch is £25 per person, which can be paid via BACS
The foursomes event will be a stableford format, playing for the Thailand Salver
Please contact cody@sussexgolf.org with any questions.
Results | Score | ||
1st | Peter Banfield & Kevin Williams (Triangle Artisans Golf Club/Piltdown) | 37 | |
2nd | Benjamin Clarke & Roy Stephenson (Willingdon/Cooden Beach Golf Club) | 36 | |
3rd | Richard Jays & Bryan Mundy (Worthing/Littlehampton) | 35 | |
4th | Tony Bryant & Les Buckle The Lottbridge | 35 | |
5th | James Belcher & Gordon Weller Selsey | 35 | |
6th | David MacKellow & Geoffrey Thomas Crowborough Beacon Golf Club | 35 | |
7th | Jeremy Coates & Guy Stead Worthing | 34 | |
8th | Les Hasell & Adrian Stevens Tilgate Forest Golf Centre | 34 | |
9th | Adam Blackburn & Peter Groves Brighton & Hove | 33 | |
10th | Simon Potten & Geoff Wise Pyecombe | 33 | |
11th | Peter Oliver & Emma Whitlock Sweetwoods | 32 | |
12th | Shaun Doyle & Andrew Hutchings Seaford Head Golf Course | 29 | |
13th | Paul GIBBONS & Nigel Phillips (Singing Hills Golf Course/Copthorne) | 29 | |
14th | Holly Crompton & Paul Kirwan (East Brighton/Dyke) | 29 | |
15th | Richard Cowlard & Fahim Uddin Ifield | 28 | |
16th | David Blundell & Richard Fung-On Nevill | 25 | |
17th | Bradley Moore & Martin Yeates Dyke | 24 | |
18th | Richard Jameson & Keki Singporewala Tilgate Forest Golf Centre | 18 |
Page will refresh results automatically for one hour